SHREE DEVI AHILYA SHISHU VIHAR, CHHATRIBAGH, INDORE

Classwise Students Strength for Session : 2026-27

CLASSES SECTION GIRLS BOYS TOTAL
Nur. A 09 14 23
Nur. B 11 12 23
Nur. C
JR.KG A 09 14 23
JR.KG B 11 12 23
JR.KG C 17 10 27
SR.KG A 16 11 27
SR.KG B 16 11 27
SR.KG C 20 20 40
I A 15 15 30
I B 15 16 31
I C 10 20 30
I D 09 13 22
II A 12 16 28
II B 12 17 29
II C 13 17 30
II D 12 20 32
II E 11 11 22
III A 13 22 35
III B 14 19 33
III C 12 20 32
III D 10 22 32
III E 18 20 38
IV A 10 22 32
IV B 13 20 33
IV C 14 15 29
IV D 15 11 26
IV E 13 19 32
V A 10 26 36
V B 16 14 30
V C 07 26 33
V D 16 17 33
V E 14 24 38
VI A 17 19 36
VI B 16 18 34
VI C 14 19 33
VI D 14 20 34
VI E 20 20 40
VII A 17 17 34
VII B 16 23 39
VII C 15 20 35
VII D 15 22 37
VII E 14 22 36
VIII A 13 17 30
VIII B 17 16 33
VIII C 17 20 37
VIII D 17 22 39
VIII E
IX A 11 23 34
IX B 16 16 32
IX C 15 19 34
IX D 15 25 40
IX E 19 21 40
X A 14 20 34
X B 16 17 33
X C 16 17 33
X D 15 18 33
X E 17 16 33
XI (Science Group) A 15 22 37
XI (Science Group) B 14 18 32
XI (Commerce Group) C 11 19 30
XI (Commerce Group) D 17 23 40
XII (Science Group) A 13 10 23
XII (Commerce Group) B 22 23 45
XII (Commerce Group) C 18 14 32
TOTAL 899 1142 2041