0731-2342012, 2349011 contactsdasv@gmail.com

SHREE DEVI AHILYA SHISHU VIHAR

Classwise Students Strength for Session : 2026-27

CLASSES SECTION GIRLS BOYS TOTAL
Nur. A 15 16 31
Nur. B 12 19 31
Nur. C
JR.KG A 11 16 27
JR.KG B 13 14 27
JR.KG C 14 12 26
SR.KG A 18 14 32
SR.KG B 20 14 34
SR.KG C 16 17 33
I A 13 17 30
I B 12 19 31
I C 13 17 30
I D 13 18 31
II A 16 21 37
II B 15 21 36
II C 16 21 37
II D 15 21 36
II E
III A 13 23 36
III B 16 17 33
III C 12 21 33
III D 12 22 34
III E 15 20 35
IV A 09 22 31
IV B 13 19 32
IV C 14 16 30
IV D 16 11 27
IV E 12 17 29
V A 12 25 37
V B 16 20 36
V C 12 24 36
V D 14 22 36
V E 11 24 35
VI A 17 19 36
VI B 17 18 35
VI C 16 19 35
VI D 15 23 38
VI E 14 21 35
VII A 18 19 37
VII B 16 22 38
VII C 16 20 36
VII D 15 22 37
VII E 16 20 36
VIII A 15 21 36
VIII B 18 18 36
VIII C 17 20 37
VIII D 16 18 34
VIII E
IX A 14 24 38
IX B 16 18 34
IX C 15 18 33
IX D 08 27 35
IX E 13 20 33
X A 12 16 28
X B 14 17 31
X C 15 17 32
X D 15 18 33
X E 16 15 31
XI (Science Group) A 09 30 39
XI (Commerce Group) B 17 18 35
XI (Commerce Group) C 20 20 40
XII (Science Group) A 08 17 25
XII (Commerce Group) B 22 18 40
TOTAL   869 1153 2022