SHREE DEVI AHILYA SHISHU VIHAR, CHHATRIBAGH FEE STRUCTURE FOR THE YEAR 2026-2027
| Installment-I | Installment-II | Installment-III | Installment-IV | ||||
| Classes | April 2026 (Upto 15th April) | July 2026 (Upto 15th July) | October 2026 (Upto 15th Oct) | January 2027 (Upto 15th Jan) | TOTAL FEES | ||
| Old Students | New Students | Old Students | New Students | ||||
| Nursery to KG II | 5795 | 7095 | 2895 | 2895 | 2895 | 14480 | 15780 |
| I to V | 7175 | 8475 | 4575 | 4575 | 4575 | 20900 | 22200 |
| VI to VIII | 9285 | 10585 | 6705 | 6705 | 6705 | 29400 | 30700 |
| IX to X | 11280 | 12580 | 7740 | 7740 | 7740 | 34500 | 35800 |
| XI & XII (Science+Optional) | 11280 | 12580 | 7740 | 7740 | 7740 | 34500 | 35800 |
| XI & XII (Science+Computer) | 11500 | 12800 | 8400 | 8400 | 8400 | 36700 | 38000 |
| XI & XII (Commerce+Optional) | 11000 | 12300 | 6900 | 6900 | 6900 | 31700 | 33000 |
| XI & XII (Commerce+Computer) | 11220 | 12520 | 7560 | 7560 | 7560 | 33900 | 35200 |
