A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | SHRI DEVI AHILYA SHISHU VIHAR |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 1030578 |
| 03 | SCHOOL CODE (IF APPLICABLE) | L-50544 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | Rajaswagram, Chhatribagh, Indore-452002 (M.P.) |
| 05 | PRINCIPAL NAME & QUALIFICATION | Ms. Aparna Vyas (M.Sc., M.A. (Hindi, Public Ad.), Psychology, M. Ed. (NET Education)) |
| 06 | SCHOOL EMAIL ID |
|
| 07 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2342012, 2349011 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Society Registration Certificate |
| 03 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Certificate |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | RTE Act Certificate |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate |
| 08 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Water, Health, Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEES STRUCTURE OF THE SCHOOL | Fees Format |
| 02 | ANNUAL ACADEMICS CALENDAR | Yearly Calendar 2026-27 |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Committee |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA List |
| 05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Detail Mentioned Below |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2023-24 | 131 | 119 | 90.83 % | |
| 02 | 2024-25 | 146 | 106 | 72.60 % | |
| 03 | 2025-26 | 145 | 145 | 100% |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2023-24 | 84 | 75 | 89.28% | |
| 02 | 2024-25 | 74 | 63 | 85.13% | |
| 03 | 2025-26 | 68 | 46 | 67.64% |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 01 | PRINCIPAL | 01 | Aparna Vyas, (M.Sc., M.A. (Hindi, Public Ad.), Psychology, M. Ed. (NET Education)) |
| 02 | VICE PRINCIPAL | — | — |
| 03 | HEADMISTRESS/HEADMASTER | — | — |
| 04 | TOTAL NO. OF TEACHERS | 75 | Total Teachers |
| PGT | 12 | Total PGT | |
| TGT | 23 | Total TGT | |
| PRT | 32 | Total PRT | |
| 05 | TEACHERS SECTION RATIO | — | 1:1.5 |
| 06 | DETAILS OF SPECIAL EDUCATOR | — | Appointment has to be done |
| 07 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 | Ms. Nanda Jadhav |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.57 Sq. mtrs. | |
| 02 | NO. & SIZE OF THE CLASSROOMS (IN SQ. MTR) | 47 Classrooms (37 of 30×20 Sq. ft & 10 of 15×20 Sq.ft. | |
| 03 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | No. of lab – 7 (Size – 20×35 Sq. ft) | |
| 04 | NO. & SIZE OF LIBRARY (IN SQ. MTR) | No. of lab – 1 (Size – 30×25=750 Sq. ft) | |
| 05 | INTERNET FACILITY (Y/N) | Yes | |
| 06 | NO. OF GIRLS TOILETS | 14 | |
| 07 | NO. OF BOYS TOILETS | 18 | |
| 08 | NO. OF CWSN TOILETS | 02 | |
| 09 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Video |
