SHREE DEVI AHILYA SHISHU VIHAR, CHHATRIBAGH, INDORE
Classwise Students Strength for Session : 2025-26
| CLASSES | SECTION | GIRLS | BOYS | TOTAL |
| Nur. | A | 09 | 14 | 23 |
| Nur. | B | 11 | 12 | 23 |
| Nur. | C | 15 | 08 | 24 |
| JR.KG | A | 17 | 11 | 28 |
| JR.KG | B | 17 | 11 | 28 |
| JR.KG | C | 12 | 15 | 27 |
| SR.KG | A | 16 | 17 | 33 |
| SR.KG | B | 16 | 17 | 33 |
| SR.KG | C | 11 | 22 | 33 |
| I | A | 15 | 18 | 33 |
| I | B | 13 | 20 | 33 |
| I | C | 13 | 19 | 32 |
| I | D | 12 | 20 | 32 |
| II | A | 15 | 21 | 36 |
| II | B | 15 | 21 | 36 |
| II | C | 14 | 21 | 35 |
| II | D | 10 | 24 | 34 |
| II | E | 14 | 21 | 35 |
| III | A | 10 | 22 | 32 |
| III | B | 13 | 20 | 33 |
| III | C | 17 | 15 | 32 |
| III | D | 19 | 12 | 31 |
| III | E | 13 | 18 | 31 |
| IV | A | 10 | 26 | 36 |
| IV | B | 17 | 17 | 34 |
| IV | C | 08 | 26 | 34 |
| IV | D | 17 | 17 | 34 |
| IV | E | 08 | 26 | 34 |
| V | A | 17 | 19 | 36 |
| V | B | 17 | 19 | 36 |
| V | C | 16 | 20 | 36 |
| V | D | 15 | 20 | 35 |
| V | E | 15 | 22 | 37 |
| VI | A | 19 | 20 | 39 |
| VI | B | 16 | 23 | 39 |
| VI | C | 17 | 21 | 38 |
| VI | D | 16 | 22 | 38 |
| VI | E | 14 | 23 | 37 |
| VII | A | 15 | 19 | 34 |
| VII | B | 17 | 17 | 34 |
| VII | C | 17 | 21 | 38 |
| VII | D | 16 | 19 | 35 |
| VIII | A | 12 | 25 | 37 |
| VIII | B | 14 | 23 | 37 |
| VIII | C | 16 | 23 | 39 |
| VIII | D | 09 | 27 | 36 |
| VIII | E | 15 | 23 | 38 |
| IX | A | 14 | 22 | 36 |
| IX | B | 17 | 18 | 35 |
| IX | C | 15 | 20 | 35 |
| IX | D | 15 | 19 | 34 |
| IX | E | 18 | 17 | 35 |
| X | A | 16 | 24 | 40 |
| X | B | 16 | 18 | 34 |
| X | C | 12 | 23 | 35 |
| X | D | 15 | 22 | 37 |
| XI (Science Group) | A | 17 | 21 | 38 |
| XI (Commerce Group) | B | 13 | 22 | 35 |
| XI (Commerce Group) | C | 20 | 20 | 40 |
| XII (Science Group) | A | 13 | 10 | 23 |
| XII (Commerce Group) | B | 22 | 23 | 45 |
| TOTAL | 898 | 1212 | 2110 |
