SHREE DEVI AHILYA SHISHU VIHAR, CHHATRIBAGH FEE STRUCTURE FOR THE YEAR 2025-2026

Installment-I Installment-II Installment-III Installment-IV
Classes April 2025 (Upto 15th April) July 2025 (Upto 15th July) October 2025 (Upto 15th Oct) January 2026 (Upto 15th Jan) TOTAL FEES
  Old Students New Students       Old Students New Students
Nursery to KG II 5325 6625 2625 2625 2625 13200 14500
I to V 6580 7880 4140 4140 4140 19000 20300
VI to VIII 8775 10075 6375 6375 6375 27900 29200
IX to X 10760 12060 7380 7380 7380 32900 34200
XI & XII (Science+Optional) 10760 12060 7380 7380 7380 32900 34200
XI & XII (Science+Computer) 10960 12260 7980 7980 7980 34900 36200
XI & XII (Commerce+Optional) 10500 11800 6600 6600 6600 30300 31600
XI & XII (Commerce+Computer) 10700 12000 7200 7200 7200 32300 33600
For New Admission * Admission Form Rs. 400/- * Registration Form Rs. 100/- * Admission Fees Rs. 500/- * Caution Money Rs. 800/- * Admission Fees and Caution Money Fee are already included in 1st Term Fee Only.