SHREE DEVI AHILYA SHISHU VIHAR, CHHATRIBAGH
FEE STRUCTURE FOR THE YEAR 2024-2025
Installment-I | Installment-II | Installment-III | Installment-IV | ||||
Classes | April 2024 (Upto 15th April) |
July 2024 (Upto 15th July) |
October 2024 (Upto 15th Oct) |
January 2025 (Upto 15th Jan) |
TOTAL FEES | ||
Old Students | New Students | Old Students | New Students | ||||
Nursery to KG II | 4800 | 6100 | 2400 | 2400 | 2400 | 12000 | 13300 |
I to V | 6050 | 7350 | 3750 | 3750 | 3750 | 17300 | 18600 |
VI to VIII | 8030 | 9330 | 5790 | 5790 | 5790 | 25400 | 26700 |
IX to X | 9840 | 11140 | 6720 | 6720 | 6720 | 30000 | 31300 |
XI & XII (Science+Optional) | 9840 | 11140 | 6720 | 6720 | 6720 | 30000 | 31300 |
XI & XII (Science+Computer) | 10020 | 11320 | 7260 | 7260 | 7260 | 31800 | 33100 |
XI & XII (Commerce+Optional) | 9600 | 10900 | 6000 | 6000 | 6000 | 27600 | 28900 |
XI & XII (Commerce+Computer) | 9780 | 11080 | 6540 | 6540 | 6540 | 29400 | 30700 |
For New Admission
* Admission Form Rs. 400/- * Registration Form Rs. 100/- * Admission Fees Rs. 500/- * Caution Money Rs. 800/-
* Admission Fees and Caution Money Fee are already included in 1st Term Fee Only.